ความเปลี่ยนแปลง
On 27 กรกฎาคม ค.ศ. 2022 12 นาฬิกา 32 นาที 41 วินาที +0700,
-
Changed value of field
data_support
toอื่นๆ
in T-REx : Thai Reference Exome Database -
Changed value of field
data_support_other
toChulalongkorn University, Grant/Award Number: 764002-HE01; Health Systems Research Institute, Grant/Award Number: 63-113; National Research Council of Thailand; National Science and Technology Development Agency, Thailand Research Fund,TSRI Fund
in T-REx : Thai Reference Exome Database
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "669bfec1-e462-4f7f-b130-3c51765c4ecd", | 6 | "creator_user_id": "669bfec1-e462-4f7f-b130-3c51765c4ecd", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "Database" | 12 | "Database" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e07\u0e17\u0e32\u0e07\u0e2a\u0e32\u0e22\u0e40\u0e25\u0e37\u0e2d\u0e14 | 18 | 0e07\u0e17\u0e32\u0e07\u0e2a\u0e32\u0e22\u0e40\u0e25\u0e37\u0e2d\u0e14 | ||
| 19 | \u0e08\u0e33\u0e19\u0e27\u0e19 1119 \u0e23\u0e32\u0e22 | 19 | \u0e08\u0e33\u0e19\u0e27\u0e19 1119 \u0e23\u0e32\u0e22 | ||
| 20 | \u0e08\u0e32\u0e01 | 20 | \u0e08\u0e32\u0e01 | ||
| 21 | e32\u0e25\u0e08\u0e38\u0e2c\u0e32\u0e25\u0e07\u0e01\u0e23\u0e13\u0e4c, | 21 | e32\u0e25\u0e08\u0e38\u0e2c\u0e32\u0e25\u0e07\u0e01\u0e23\u0e13\u0e4c, | ||
| 22 | e34\u0e23\u0e34\u0e23\u0e32\u0e0a\u0e1e\u0e22\u0e32\u0e1a\u0e32\u0e25, | 22 | e34\u0e23\u0e34\u0e23\u0e32\u0e0a\u0e1e\u0e22\u0e32\u0e1a\u0e32\u0e25, | ||
| 23 | e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35, | 23 | e1a\u0e32\u0e25\u0e23\u0e32\u0e21\u0e32\u0e18\u0e34\u0e1a\u0e14\u0e35, | ||
| 24 | e17\u0e44\u0e27\u0e17\u0e42\u0e22\u0e1b\u0e16\u0e31\u0e21\u0e20\u0e4c, | 24 | e17\u0e44\u0e27\u0e17\u0e42\u0e22\u0e1b\u0e16\u0e31\u0e21\u0e20\u0e4c, | ||
| 25 | 0e19\u0e15\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 25 | 0e19\u0e15\u0e41\u0e1e\u0e17\u0e22\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 26 | e25\u0e31\u0e22\u0e40\u0e0a\u0e35\u0e22\u0e07\u0e43\u0e2b\u0e21\u0e48, | 26 | e25\u0e31\u0e22\u0e40\u0e0a\u0e35\u0e22\u0e07\u0e43\u0e2b\u0e21\u0e48, | ||
| 27 | 0e30\u0e40\u0e20\u0e2a\u0e31\u0e0a\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | 27 | 0e30\u0e40\u0e20\u0e2a\u0e31\u0e0a\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c | ||
| 28 | 0e22\u0e32\u0e25\u0e31\u0e22\u0e02\u0e2d\u0e19\u0e41\u0e01\u0e48\u0e19 | 28 | 0e22\u0e32\u0e25\u0e31\u0e22\u0e02\u0e2d\u0e19\u0e41\u0e01\u0e48\u0e19 | ||
| 29 | 2a\u0e15\u0e23\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | 29 | 2a\u0e15\u0e23\u0e4c\u0e01\u0e32\u0e23\u0e41\u0e1e\u0e17\u0e22\u0e4c", | ||
| n | 30 | "data_support": "", | n | 30 | "data_support": "\u0e2d\u0e37\u0e48\u0e19\u0e46", |
| 31 | "data_support_other": "", | 31 | "data_support_other": "Chulalongkorn University, Grant/Award Number: | ||
| 32 | 764002-HE01; Health Systems Research Institute, Grant/Award Number: | ||||
| 33 | 63-113; National Research Council of Thailand; National Science and | ||||
| 34 | Technology Development Agency, Thailand Research Fund,TSRI Fund", | ||||
| 32 | "data_type": | 35 | "data_type": | ||
| 33 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 36 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 34 | "disaggregate": [], | 37 | "disaggregate": [], | ||
| 35 | "disclosure": "public", | 38 | "disclosure": "public", | ||
| 36 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 39 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 37 | "geo_coverage_other": "", | 40 | "geo_coverage_other": "", | ||
| 38 | "groups": [], | 41 | "groups": [], | ||
| 39 | "id": "e20c4fb2-65cd-4c7d-887b-e9381493d526", | 42 | "id": "e20c4fb2-65cd-4c7d-887b-e9381493d526", | ||
| 40 | "isopen": false, | 43 | "isopen": false, | ||
| 41 | "license_id": "Creative Commons Attribution Share-Alike", | 44 | "license_id": "Creative Commons Attribution Share-Alike", | ||
| 42 | "license_id_other": "", | 45 | "license_id_other": "", | ||
| 43 | "license_title": "Creative Commons Attribution Share-Alike", | 46 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 44 | "maintainer": "Suthatip Jintaworn", | 47 | "maintainer": "Suthatip Jintaworn", | ||
| 45 | "maintainer_email": "suthatip.jin@ncr.nstda.or.th", | 48 | "maintainer_email": "suthatip.jin@ncr.nstda.or.th", | ||
| 46 | "metadata_created": "2022-07-27T04:35:41.999295", | 49 | "metadata_created": "2022-07-27T04:35:41.999295", | ||
| t | 47 | "metadata_modified": "2022-07-27T05:25:17.006988", | t | 50 | "metadata_modified": "2022-07-27T05:32:40.991797", |
| 48 | "name": "trex-nbt", | 51 | "name": "trex-nbt", | ||
| 49 | "notes": | 52 | "notes": | ||
| 50 | 0e23\u0e23\u0e21\u0e41\u0e1a\u0e1a\u0e2a\u0e19\u0e34\u0e1b\u0e2a\u0e4c | 53 | 0e23\u0e23\u0e21\u0e41\u0e1a\u0e1a\u0e2a\u0e19\u0e34\u0e1b\u0e2a\u0e4c | ||
| 51 | (SNP) \u0e41\u0e25\u0e30\u0e2d\u0e34\u0e19\u0e40\u0e14\u0e25 (INDEL) | 54 | (SNP) \u0e41\u0e25\u0e30\u0e2d\u0e34\u0e19\u0e40\u0e14\u0e25 (INDEL) | ||
| 52 | 43\u0e19\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23\u0e44\u0e17\u0e22", | 55 | 43\u0e19\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23\u0e44\u0e17\u0e22", | ||
| 53 | "num_resources": 0, | 56 | "num_resources": 0, | ||
| 54 | "num_tags": 5, | 57 | "num_tags": 5, | ||
| 55 | "objective": [ | 58 | "objective": [ | ||
| 56 | 59 | ||||
| 57 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 60 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 58 | ], | 61 | ], | ||
| 59 | "organization": { | 62 | "organization": { | ||
| 60 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 61 | "created": "2022-05-08T01:45:11.340291", | 64 | "created": "2022-05-08T01:45:11.340291", | ||
| 62 | "description": "", | 65 | "description": "", | ||
| 63 | "id": "da0b59f3-4373-4222-97df-64cbd0da69fd", | 66 | "id": "da0b59f3-4373-4222-97df-64cbd0da69fd", | ||
| 64 | "image_url": "", | 67 | "image_url": "", | ||
| 65 | "is_organization": true, | 68 | "is_organization": true, | ||
| 66 | "name": "co-nbt", | 69 | "name": "co-nbt", | ||
| 67 | "state": "active", | 70 | "state": "active", | ||
| 68 | "title": | 71 | "title": | ||
| 69 | e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34(NBT)", | 72 | e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34(NBT)", | ||
| 70 | "type": "organization" | 73 | "type": "organization" | ||
| 71 | }, | 74 | }, | ||
| 72 | "owner_org": "da0b59f3-4373-4222-97df-64cbd0da69fd", | 75 | "owner_org": "da0b59f3-4373-4222-97df-64cbd0da69fd", | ||
| 73 | "private": false, | 76 | "private": false, | ||
| 74 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 76 | "resources": [], | 79 | "resources": [], | ||
| 77 | "state": "active", | 80 | "state": "active", | ||
| 78 | "tags": [ | 81 | "tags": [ | ||
| 79 | { | 82 | { | ||
| 80 | "display_name": "Genomic medicine", | 83 | "display_name": "Genomic medicine", | ||
| 81 | "id": "bf3d9ae8-7b63-4624-af97-d76ca44a4be8", | 84 | "id": "bf3d9ae8-7b63-4624-af97-d76ca44a4be8", | ||
| 82 | "name": "Genomic medicine", | 85 | "name": "Genomic medicine", | ||
| 83 | "state": "active", | 86 | "state": "active", | ||
| 84 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 85 | }, | 88 | }, | ||
| 86 | { | 89 | { | ||
| 87 | "display_name": "online database", | 90 | "display_name": "online database", | ||
| 88 | "id": "7cecd673-e491-4b6b-a31e-5b5f4461b42a", | 91 | "id": "7cecd673-e491-4b6b-a31e-5b5f4461b42a", | ||
| 89 | "name": "online database", | 92 | "name": "online database", | ||
| 90 | "state": "active", | 93 | "state": "active", | ||
| 91 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 92 | }, | 95 | }, | ||
| 93 | { | 96 | { | ||
| 94 | "display_name": "population genetics", | 97 | "display_name": "population genetics", | ||
| 95 | "id": "8ef4fae7-83aa-4b48-9508-b22434ac26c3", | 98 | "id": "8ef4fae7-83aa-4b48-9508-b22434ac26c3", | ||
| 96 | "name": "population genetics", | 99 | "name": "population genetics", | ||
| 97 | "state": "active", | 100 | "state": "active", | ||
| 98 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 99 | }, | 102 | }, | ||
| 100 | { | 103 | { | ||
| 101 | "display_name": "precision medicine", | 104 | "display_name": "precision medicine", | ||
| 102 | "id": "47c4688a-01d3-48b4-a9bd-fbaec0a550df", | 105 | "id": "47c4688a-01d3-48b4-a9bd-fbaec0a550df", | ||
| 103 | "name": "precision medicine", | 106 | "name": "precision medicine", | ||
| 104 | "state": "active", | 107 | "state": "active", | ||
| 105 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 106 | }, | 109 | }, | ||
| 107 | { | 110 | { | ||
| 108 | "display_name": "rare disease", | 111 | "display_name": "rare disease", | ||
| 109 | "id": "6b71b9b2-9565-423e-899f-3e9ea82182a9", | 112 | "id": "6b71b9b2-9565-423e-899f-3e9ea82182a9", | ||
| 110 | "name": "rare disease", | 113 | "name": "rare disease", | ||
| 111 | "state": "active", | 114 | "state": "active", | ||
| 112 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 113 | } | 116 | } | ||
| 114 | ], | 117 | ], | ||
| 115 | "title": "T-REx : Thai Reference Exome Database", | 118 | "title": "T-REx : Thai Reference Exome Database", | ||
| 116 | "type": "prepare", | 119 | "type": "prepare", | ||
| 117 | "update_frequency_interval": "", | 120 | "update_frequency_interval": "", | ||
| 118 | "update_frequency_unit": | 121 | "update_frequency_unit": | ||
| 119 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 122 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 120 | "update_frequency_unit_other": "", | 123 | "update_frequency_unit_other": "", | ||
| 121 | "url": "https://trex.nbt.or.th/home/", | 124 | "url": "https://trex.nbt.or.th/home/", | ||
| 122 | "version": null | 125 | "version": null | ||
| 123 | } | 126 | } |
