ความเปลี่ยนแปลง
On 29 กุมภาพันธ์ ค.ศ. 2024 13 นาฬิกา 19 นาที 00 วินาที +0700,
-
Added resource รายชื่อผลิตและเผยแพร่ Podcast รายการ Sci เข้าหู to ข้อมูลการผลิตและเผยแพร่ Podcast รายการ Sci เข้าหู
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-06-16", | 6 | "created_date": "2023-06-16", | ||
| 7 | "creator_user_id": "72c4212b-6eab-4a5f-a323-7d64f1e8734e", | 7 | "creator_user_id": "72c4212b-6eab-4a5f-a323-7d64f1e8734e", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "", | 10 | "data_collect": "", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Database", | 13 | "Database", | ||
| 14 | "Video", | 14 | "Video", | ||
| 15 | "Audio" | 15 | "Audio" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | "https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/", | 21 | "https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/", | ||
| 22 | "data_support": "", | 22 | "data_support": "", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "disclosure": "public", | 27 | "disclosure": "public", | ||
| 28 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 28 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "1661f819-1de2-48be-b842-e747e7c14d78", | 31 | "id": "1661f819-1de2-48be-b842-e747e7c14d78", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2023-06-16", | 33 | "last_updated_date": "2023-06-16", | ||
| 34 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 37 | "maintainer": | 37 | "maintainer": | ||
| 38 | 2a\u0e23\u0e23\u0e04\u0e4c\u0e40\u0e19\u0e37\u0e49\u0e2d\u0e2b\u0e32", | 38 | 2a\u0e23\u0e23\u0e04\u0e4c\u0e40\u0e19\u0e37\u0e49\u0e2d\u0e2b\u0e32", | ||
| 39 | "maintainer_email": "mcs@nstda.or.th", | 39 | "maintainer_email": "mcs@nstda.or.th", | ||
| 40 | "metadata_created": "2023-06-16T02:12:30.269871", | 40 | "metadata_created": "2023-06-16T02:12:30.269871", | ||
| n | 41 | "metadata_modified": "2023-06-19T07:32:01.062882", | n | 41 | "metadata_modified": "2024-02-29T06:19:00.261172", |
| 42 | "name": "podcast-sci-in-ear", | 42 | "name": "podcast-sci-in-ear", | ||
| 43 | "notes": "\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 Podcast | 43 | "notes": "\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 Podcast | ||
| 44 | \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 Sci | 44 | \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 Sci | ||
| 45 | \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39 | 45 | \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39 | ||
| 46 | 0e2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c | 46 | 0e2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c | ||
| 47 | \u0e2a\u0e27\u0e17\u0e0a. | 47 | \u0e2a\u0e27\u0e17\u0e0a. | ||
| 48 | 0e49\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e02\u0e2d\u0e07 | 48 | 0e49\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e02\u0e2d\u0e07 | ||
| 49 | \u0e2a\u0e27\u0e17\u0e0a. | 49 | \u0e2a\u0e27\u0e17\u0e0a. | ||
| 50 | 0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e43\u0e2b\u0e21\u0e48 | 50 | 0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e43\u0e2b\u0e21\u0e48 | ||
| 51 | \u0e46 | 51 | \u0e46 | ||
| 52 | 0e27\u0e31\u0e19\u0e2d\u0e31\u0e07\u0e04\u0e32\u0e23\u0e17\u0e35\u0e48 | 52 | 0e27\u0e31\u0e19\u0e2d\u0e31\u0e07\u0e04\u0e32\u0e23\u0e17\u0e35\u0e48 | ||
| 53 | 2 | 53 | 2 | ||
| 54 | 37\u0e2d\u0e19\r\n\r\n\u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | 54 | 37\u0e2d\u0e19\r\n\r\n\u0e40\u0e27\u0e47\u0e1a\u0e44\u0e0b\u0e15\u0e4c | ||
| 55 | : https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/\r\nYouTube : | 55 | : https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/\r\nYouTube : | ||
| 56 | https://www.youtube.com/@SARAWITTV/", | 56 | https://www.youtube.com/@SARAWITTV/", | ||
| n | 57 | "num_resources": 0, | n | 57 | "num_resources": 1, |
| 58 | "num_tags": 7, | 58 | "num_tags": 7, | ||
| 59 | "objective": [ | 59 | "objective": [ | ||
| 60 | 60 | ||||
| 61 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 61 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 62 | ], | 62 | ], | ||
| 63 | "organization": { | 63 | "organization": { | ||
| 64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 65 | "created": "2022-05-08T01:40:27.782380", | 65 | "created": "2022-05-08T01:40:27.782380", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "id": "8c5cf7c0-8925-4c50-b514-592252201f65", | 67 | "id": "8c5cf7c0-8925-4c50-b514-592252201f65", | ||
| 68 | "image_url": "", | 68 | "image_url": "", | ||
| 69 | "is_organization": true, | 69 | "is_organization": true, | ||
| 70 | "name": "co-mpc", | 70 | "name": "co-mpc", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "title": | 72 | "title": | ||
| 73 | e25\u0e30\u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c(MPC)", | 73 | e25\u0e30\u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c(MPC)", | ||
| 74 | "type": "organization" | 74 | "type": "organization" | ||
| 75 | }, | 75 | }, | ||
| 76 | "owner_org": "8c5cf7c0-8925-4c50-b514-592252201f65", | 76 | "owner_org": "8c5cf7c0-8925-4c50-b514-592252201f65", | ||
| 77 | "private": false, | 77 | "private": false, | ||
| 78 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 79 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| t | 80 | "resources": [], | t | 80 | "resources": [ |
| 81 | { | ||||
| 82 | "cache_last_updated": null, | ||||
| 83 | "cache_url": null, | ||||
| 84 | "created": "2024-02-29T06:19:00.281536", | ||||
| 85 | "created_at": "2024-02-29T06:19:00.281536", | ||||
| 86 | "datastore_active": false, | ||||
| 87 | "datastore_contains_all_records_of_source_file": false, | ||||
| 88 | "description": "", | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "6c2270ff-3b9a-40c8-bfb2-2bf9b480f56d", | ||||
| 92 | "last_modified": "2024-02-29T06:19:00.172745", | ||||
| 93 | "metadata_modified": "2024-02-29T06:19:00.265042", | ||||
| 94 | "mimetype": "text/csv", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": | ||||
| 97 | 0e34\u0e15\u0e41\u0e25\u0e30\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | ||||
| 98 | Podcast \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 Sci | ||||
| 99 | \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | ||||
| 100 | "package_id": "1661f819-1de2-48be-b842-e747e7c14d78", | ||||
| 101 | "position": 0, | ||||
| 102 | "resource_accessible_condition": | ||||
| 103 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 104 | "resource_data_collect": "", | ||||
| 105 | "resource_data_collect_other": "", | ||||
| 106 | "resource_data_release_date": "2024-02-29", | ||||
| 107 | "resource_disaggregate": [], | ||||
| 108 | "resource_equivalent_scale": "", | ||||
| 109 | "resource_equivalent_scale_other": "", | ||||
| 110 | "resource_first_year_of_data": "", | ||||
| 111 | "resource_geographic_data_set": "", | ||||
| 112 | "resource_last_year_of_data": "", | ||||
| 113 | "resource_official_statistics": "", | ||||
| 114 | "resource_positional_accuracy": "", | ||||
| 115 | "resource_type": null, | ||||
| 116 | "resource_unit_of_measure": "", | ||||
| 117 | "resource_unit_of_multiplier": "", | ||||
| 118 | "resource_unit_of_multiplier_other": "", | ||||
| 119 | "size": 5689, | ||||
| 120 | "state": "active", | ||||
| 121 | "url": | ||||
| 122 | 0ff-3b9a-40c8-bfb2-2bf9b480f56d/download/mcs-podcast-sci-to-ears.csv", | ||||
| 123 | "url_type": "upload" | ||||
| 124 | } | ||||
| 125 | ], | ||||
| 81 | "state": "active", | 126 | "state": "active", | ||
| 82 | "tags": [ | 127 | "tags": [ | ||
| 83 | { | 128 | { | ||
| 84 | "display_name": "Podcast", | 129 | "display_name": "Podcast", | ||
| 85 | "id": "4277182b-632c-4969-a98a-2a610b386c28", | 130 | "id": "4277182b-632c-4969-a98a-2a610b386c28", | ||
| 86 | "name": "Podcast", | 131 | "name": "Podcast", | ||
| 87 | "state": "active", | 132 | "state": "active", | ||
| 88 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 89 | }, | 134 | }, | ||
| 90 | { | 135 | { | ||
| 91 | "display_name": "Sci \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | 136 | "display_name": "Sci \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | ||
| 92 | "id": "9cda5a8d-e8aa-4c15-a16b-e6479682ab0a", | 137 | "id": "9cda5a8d-e8aa-4c15-a16b-e6479682ab0a", | ||
| 93 | "name": "Sci \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | 138 | "name": "Sci \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | ||
| 94 | "state": "active", | 139 | "state": "active", | ||
| 95 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 96 | }, | 141 | }, | ||
| 97 | { | 142 | { | ||
| 98 | "display_name": | 143 | "display_name": | ||
| 99 | "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 144 | "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 100 | "id": "905ea472-9e44-44d3-99fd-dadd38d4ffb6", | 145 | "id": "905ea472-9e44-44d3-99fd-dadd38d4ffb6", | ||
| 101 | "name": "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 146 | "name": "\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 102 | "state": "active", | 147 | "state": "active", | ||
| 103 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 104 | }, | 149 | }, | ||
| 105 | { | 150 | { | ||
| 106 | "display_name": | 151 | "display_name": | ||
| 107 | "\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22", | 152 | "\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22", | ||
| 108 | "id": "4387a6d5-ebec-493b-a4cb-0d02b07e8ee0", | 153 | "id": "4387a6d5-ebec-493b-a4cb-0d02b07e8ee0", | ||
| 109 | "name": "\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22", | 154 | "name": "\u0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22", | ||
| 110 | "state": "active", | 155 | "state": "active", | ||
| 111 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 112 | }, | 157 | }, | ||
| 113 | { | 158 | { | ||
| 114 | "display_name": | 159 | "display_name": | ||
| 115 | 2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c", | 160 | 2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c", | ||
| 116 | "id": "3f044ee5-ff17-49df-a903-6703a2a56e07", | 161 | "id": "3f044ee5-ff17-49df-a903-6703a2a56e07", | ||
| 117 | "name": | 162 | "name": | ||
| 118 | 2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c", | 163 | 2a\u0e32\u0e23\u0e2a\u0e32\u0e23\u0e30\u0e27\u0e34\u0e17\u0e22\u0e4c", | ||
| 119 | "state": "active", | 164 | "state": "active", | ||
| 120 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 121 | }, | 166 | }, | ||
| 122 | { | 167 | { | ||
| 123 | "display_name": | 168 | "display_name": | ||
| 124 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | 169 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | ||
| 125 | "id": "b8d1d544-f5b7-4cd3-9380-cc1b88f17d83", | 170 | "id": "b8d1d544-f5b7-4cd3-9380-cc1b88f17d83", | ||
| 126 | "name": | 171 | "name": | ||
| 127 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | 172 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | ||
| 128 | "state": "active", | 173 | "state": "active", | ||
| 129 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 130 | }, | 175 | }, | ||
| 131 | { | 176 | { | ||
| 132 | "display_name": | 177 | "display_name": | ||
| 133 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 178 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 134 | "id": "4eaa4da9-9854-468a-b68d-88aeaf587a42", | 179 | "id": "4eaa4da9-9854-468a-b68d-88aeaf587a42", | ||
| 135 | "name": | 180 | "name": | ||
| 136 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 181 | "\u0e27\u0e34\u0e17\u0e22\u0e32\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 137 | "state": "active", | 182 | "state": "active", | ||
| 138 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 139 | } | 184 | } | ||
| 140 | ], | 185 | ], | ||
| 141 | "title": | 186 | "title": | ||
| 142 | 0e34\u0e15\u0e41\u0e25\u0e30\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | 187 | 0e34\u0e15\u0e41\u0e25\u0e30\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48 | ||
| 143 | Podcast \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 Sci | 188 | Podcast \u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 Sci | ||
| 144 | \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | 189 | \u0e40\u0e02\u0e49\u0e32\u0e2b\u0e39", | ||
| 145 | "type": "dataset", | 190 | "type": "dataset", | ||
| 146 | "update_frequency_interval": "1", | 191 | "update_frequency_interval": "1", | ||
| 147 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 192 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 148 | "update_frequency_unit_other": "", | 193 | "update_frequency_unit_other": "", | ||
| 149 | "url": "https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/", | 194 | "url": "https://www.nstda.or.th/sci2pub/podcast-sci-in-ear/", | ||
| 150 | "version": null | 195 | "version": null | ||
| 151 | } | 196 | } |
