ความเปลี่ยนแปลง
On 30 มีนาคม ค.ศ. 2026 16 นาฬิกา 41 นาที 57 วินาที +0700,
-
Changed the source URL of ปริมาณการใช้วัตถุดิบในประเทศต่อหัวประชากร to https-www-mtec-or-th-tiis-sdg12-2
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "created_date": "2026-03-30", | 7 | "created_date": "2026-03-30", | ||
| 8 | "creator_user_id": "e2d30492-fbb8-4264-862f-cba11cda2824", | 8 | "creator_user_id": "e2d30492-fbb8-4264-862f-cba11cda2824", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 11 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 12 | "data_collect_other": "\u0e15\u0e31\u0e19", | 12 | "data_collect_other": "\u0e15\u0e31\u0e19", | ||
| 13 | "data_format": [ | 13 | "data_format": [ | ||
| 14 | "XLS" | 14 | "XLS" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22", | 17 | "\u0e44\u0e17\u0e22", | ||
| 18 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 18 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 0e22\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e08\u0e32\u0e01 | 21 | 0e22\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e08\u0e32\u0e01 | ||
| 22 | 0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | 22 | 0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
| 23 | \u0e40\u0e0a\u0e48\u0e19 | 23 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 24 | 0e01\u0e07\u0e32\u0e19\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08 | 24 | 0e01\u0e07\u0e32\u0e19\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08 | ||
| 25 | \u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 25 | \u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 26 | 0e27\u0e34\u0e0a\u0e32\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | 26 | 0e27\u0e34\u0e0a\u0e32\u0e01\u0e32\u0e23\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 27 | \u0e01\u0e23\u0e21\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | 27 | \u0e01\u0e23\u0e21\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | ||
| 28 | \u0e01\u0e23\u0e21\u0e1b\u0e23\u0e30\u0e21\u0e07 | 28 | \u0e01\u0e23\u0e21\u0e1b\u0e23\u0e30\u0e21\u0e07 | ||
| 29 | 0e23\u0e31\u0e01\u0e29\u0e4c\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | 29 | 0e23\u0e31\u0e01\u0e29\u0e4c\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19 | ||
| 30 | 32\u0e2b\u0e01\u0e23\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49", | 30 | 32\u0e2b\u0e01\u0e23\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49", | ||
| 31 | "data_support": | 31 | "data_support": | ||
| 32 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 32 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 33 | "data_support_other": "", | 33 | "data_support_other": "", | ||
| 34 | "data_type": | 34 | "data_type": | ||
| 35 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 35 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 36 | "disaggregate": [], | 36 | "disaggregate": [], | ||
| 37 | "disclosure": "public", | 37 | "disclosure": "public", | ||
| 38 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 38 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 39 | "geo_coverage_other": "", | 39 | "geo_coverage_other": "", | ||
| 40 | "groups": [], | 40 | "groups": [], | ||
| 41 | "id": "09db37c1-fcbd-4b49-9961-9e8883478744", | 41 | "id": "09db37c1-fcbd-4b49-9961-9e8883478744", | ||
| 42 | "isopen": false, | 42 | "isopen": false, | ||
| 43 | "last_updated_date": "2026-03-30", | 43 | "last_updated_date": "2026-03-30", | ||
| 44 | "license_id": "Creative Commons Attribution Non-Commercial | 44 | "license_id": "Creative Commons Attribution Non-Commercial | ||
| 45 | No-Derivs", | 45 | No-Derivs", | ||
| 46 | "license_id_other": "", | 46 | "license_id_other": "", | ||
| 47 | "license_title": "Creative Commons Attribution Non-Commercial | 47 | "license_title": "Creative Commons Attribution Non-Commercial | ||
| 48 | No-Derivs", | 48 | No-Derivs", | ||
| 49 | "maintainer": | 49 | "maintainer": | ||
| 50 | 10\u0e01\u0e34\u0e08\u0e41\u0e25\u0e30\u0e2a\u0e31\u0e07\u0e04\u0e21", | 50 | 10\u0e01\u0e34\u0e08\u0e41\u0e25\u0e30\u0e2a\u0e31\u0e07\u0e04\u0e21", | ||
| 51 | "maintainer_email": "admin-tiis@nstda.or.th", | 51 | "maintainer_email": "admin-tiis@nstda.or.th", | ||
| 52 | "metadata_created": "2026-03-30T09:36:48.382741", | 52 | "metadata_created": "2026-03-30T09:36:48.382741", | ||
| n | 53 | "metadata_modified": "2026-03-30T09:36:48.382747", | n | 53 | "metadata_modified": "2026-03-30T09:41:57.425802", |
| 54 | "name": "https-www-mtec-or-th-tiis-sdg12-2", | 54 | "name": "https-www-mtec-or-th-tiis-sdg12-2", | ||
| 55 | "notes": | 55 | "notes": | ||
| 56 | 0e38\u0e20\u0e32\u0e22\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 56 | 0e38\u0e20\u0e32\u0e22\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 57 | \u0e04\u0e37\u0e2d | 57 | \u0e04\u0e37\u0e2d | ||
| 58 | 0e14\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e27\u0e31\u0e2a\u0e14\u0e38 | 58 | 0e14\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e27\u0e31\u0e2a\u0e14\u0e38 | ||
| 59 | (\u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e23\u0e48\u0e18\u0e32\u0e15\u0e38 | 59 | (\u0e40\u0e0a\u0e48\u0e19 \u0e41\u0e23\u0e48\u0e18\u0e32\u0e15\u0e38 | ||
| 60 | \u0e40\u0e0a\u0e37\u0e49\u0e2d\u0e40\u0e1e\u0e25\u0e34\u0e07 | 60 | \u0e40\u0e0a\u0e37\u0e49\u0e2d\u0e40\u0e1e\u0e25\u0e34\u0e07 | ||
| 61 | \u0e0a\u0e35\u0e27\u0e21\u0e27\u0e25) | 61 | \u0e0a\u0e35\u0e27\u0e21\u0e27\u0e25) | ||
| 62 | 0e01\u0e34\u0e08\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 62 | 0e01\u0e34\u0e08\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 63 | 0e49\u0e27\u0e22\u0e01\u0e32\u0e23\u0e19\u0e33\u0e40\u0e02\u0e49\u0e32 | 63 | 0e49\u0e27\u0e22\u0e01\u0e32\u0e23\u0e19\u0e33\u0e40\u0e02\u0e49\u0e32 | ||
| 64 | 0e49\u0e27\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e48\u0e07\u0e2d\u0e2d\u0e01 | 64 | 0e49\u0e27\u0e22\u0e01\u0e32\u0e23\u0e2a\u0e48\u0e07\u0e2d\u0e2d\u0e01 | ||
| 65 | 0e23\u0e43\u0e0a\u0e49\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23 | 65 | 0e23\u0e43\u0e0a\u0e49\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23 | ||
| 66 | 0e48\u0e2d\u0e2b\u0e31\u0e27\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23 | 66 | 0e48\u0e2d\u0e2b\u0e31\u0e27\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23 | ||
| 67 | \u0e04\u0e37\u0e2d | 67 | \u0e04\u0e37\u0e2d | ||
| 68 | 0e01\u0e34\u0e08\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 68 | 0e01\u0e34\u0e08\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 69 | \u0e2b\u0e32\u0e23\u0e14\u0e49\u0e27\u0e22 | 69 | \u0e2b\u0e32\u0e23\u0e14\u0e49\u0e27\u0e22 | ||
| 70 | 07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e19\u0e31\u0e49\u0e19\u0e46", | 70 | 07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e19\u0e31\u0e49\u0e19\u0e46", | ||
| 71 | "num_resources": 0, | 71 | "num_resources": 0, | ||
| 72 | "num_tags": 3, | 72 | "num_tags": 3, | ||
| 73 | "objective": [ | 73 | "objective": [ | ||
| 74 | 74 | ||||
| 75 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 75 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 76 | 76 | ||||
| 77 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 77 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 78 | 78 | ||||
| 79 | e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34" | 79 | e30\u0e14\u0e31\u0e1a\u0e19\u0e32\u0e19\u0e32\u0e0a\u0e32\u0e15\u0e34" | ||
| 80 | ], | 80 | ], | ||
| 81 | "organization": { | 81 | "organization": { | ||
| 82 | "approval_status": "approved", | 82 | "approval_status": "approved", | ||
| 83 | "created": "2022-05-08T01:58:38.055465", | 83 | "created": "2022-05-08T01:58:38.055465", | ||
| 84 | "description": "", | 84 | "description": "", | ||
| 85 | "id": "32673ccd-037d-4cca-a887-89315e310a06", | 85 | "id": "32673ccd-037d-4cca-a887-89315e310a06", | ||
| 86 | "image_url": "", | 86 | "image_url": "", | ||
| 87 | "is_organization": true, | 87 | "is_organization": true, | ||
| 88 | "name": "mtec-tiis", | 88 | "name": "mtec-tiis", | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "title": | 90 | "title": | ||
| 91 | 32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19(TIIS)", | 91 | 32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19(TIIS)", | ||
| 92 | "type": "organization" | 92 | "type": "organization" | ||
| 93 | }, | 93 | }, | ||
| 94 | "owner_org": "32673ccd-037d-4cca-a887-89315e310a06", | 94 | "owner_org": "32673ccd-037d-4cca-a887-89315e310a06", | ||
| 95 | "private": false, | 95 | "private": false, | ||
| 96 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 97 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 98 | "resources": [], | 98 | "resources": [], | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "tags": [ | 100 | "tags": [ | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "Biomass", | 102 | "display_name": "Biomass", | ||
| 103 | "id": "bfd9105b-a516-4ad5-9b6a-1afe3d685292", | 103 | "id": "bfd9105b-a516-4ad5-9b6a-1afe3d685292", | ||
| 104 | "name": "Biomass", | 104 | "name": "Biomass", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "DMC per capita", | 109 | "display_name": "DMC per capita", | ||
| 110 | "id": "94b88dcd-4eb2-405a-b35d-a3fd0c967638", | 110 | "id": "94b88dcd-4eb2-405a-b35d-a3fd0c967638", | ||
| 111 | "name": "DMC per capita", | 111 | "name": "DMC per capita", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "Fossil Fuels", | 116 | "display_name": "Fossil Fuels", | ||
| 117 | "id": "05af8038-5539-4947-956d-43883c1bf6ab", | 117 | "id": "05af8038-5539-4947-956d-43883c1bf6ab", | ||
| 118 | "name": "Fossil Fuels", | 118 | "name": "Fossil Fuels", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | } | 121 | } | ||
| 122 | ], | 122 | ], | ||
| 123 | "title": | 123 | "title": | ||
| 124 | 48\u0e2d\u0e2b\u0e31\u0e27\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23", | 124 | 48\u0e2d\u0e2b\u0e31\u0e27\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23", | ||
| 125 | "type": "prepare", | 125 | "type": "prepare", | ||
| 126 | "update_frequency_interval": "\u0e17\u0e38\u0e01\u0e1b\u0e35", | 126 | "update_frequency_interval": "\u0e17\u0e38\u0e01\u0e1b\u0e35", | ||
| 127 | "update_frequency_unit": "\u0e1b\u0e35", | 127 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 128 | "update_frequency_unit_other": "", | 128 | "update_frequency_unit_other": "", | ||
| t | 129 | "url": "", | t | 129 | "url": "https-www-mtec-or-th-tiis-sdg12-2", |
| 130 | "version": null | 130 | "version": null | ||
| 131 | } | 131 | } |
