ความเปลี่ยนแปลง
On 14 มิถุนายน ค.ศ. 2023 11 นาฬิกา 45 นาที 05 วินาที +0700,
-
Changed value of field
processing_dataset_id
tofinished
in การผลิตและเผยแพร่บทความและอินโฟกราฟิกผ่านคอลัมน์ Sci News Flash
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-06-14", | 6 | "created_date": "2023-06-14", | ||
| 7 | "creator_user_id": "fb3da419-ccfb-484f-8470-2fc51e507d5b", | 7 | "creator_user_id": "fb3da419-ccfb-484f-8470-2fc51e507d5b", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "", | 10 | "data_collect": "", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Database" | 13 | "Database" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | "https://www.nstda.or.th/home/workings/outstanding-research/", | 19 | "https://www.nstda.or.th/home/workings/outstanding-research/", | ||
| 20 | "data_support": "", | 20 | "data_support": "", | ||
| 21 | "data_support_other": "", | 21 | "data_support_other": "", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 23 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "disclosure": "public", | 25 | "disclosure": "public", | ||
| n | n | 26 | "finished_governance_state": | ||
| 27 | "complete[95f9e379-86fa-45ed-93c2-b017127622c7]", | ||||
| 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 28 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 27 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 30 | "groups": [], | ||
| 29 | "id": "8ffe7a8b-2c57-4fcb-8591-d28614a2fa50", | 31 | "id": "8ffe7a8b-2c57-4fcb-8591-d28614a2fa50", | ||
| 30 | "isopen": false, | 32 | "isopen": false, | ||
| 31 | "last_updated_date": "2023-06-14", | 33 | "last_updated_date": "2023-06-14", | ||
| 32 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 33 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 34 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 35 | "maintainer": | 37 | "maintainer": | ||
| 36 | 2a\u0e23\u0e23\u0e04\u0e4c\u0e40\u0e19\u0e37\u0e49\u0e2d\u0e2b\u0e32", | 38 | 2a\u0e23\u0e23\u0e04\u0e4c\u0e40\u0e19\u0e37\u0e49\u0e2d\u0e2b\u0e32", | ||
| 37 | "maintainer_email": "mcs@nstda.or.th", | 39 | "maintainer_email": "mcs@nstda.or.th", | ||
| 38 | "metadata_created": "2023-06-14T04:23:27.506532", | 40 | "metadata_created": "2023-06-14T04:23:27.506532", | ||
| n | 39 | "metadata_modified": "2023-06-14T04:35:05.136610", | n | 41 | "metadata_modified": "2023-06-14T04:45:05.471619", |
| 40 | "name": "sci-news-flash", | 42 | "name": "sci-news-flash", | ||
| 41 | "notes": | 43 | "notes": | ||
| 42 | 0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19 | 44 | 0e07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19 | ||
| 43 | 0e32\u0e42\u0e14\u0e22\u0e19\u0e31\u0e01\u0e27\u0e34\u0e08\u0e31\u0e22 | 45 | 0e32\u0e42\u0e14\u0e22\u0e19\u0e31\u0e01\u0e27\u0e34\u0e08\u0e31\u0e22 | ||
| 44 | \u0e2a\u0e27\u0e17\u0e0a. | 46 | \u0e2a\u0e27\u0e17\u0e0a. | ||
| 45 | 0e22\u0e07\u0e32\u0e19\u0e1e\u0e31\u0e19\u0e18\u0e21\u0e34\u0e15\u0e23 | 47 | 0e22\u0e07\u0e32\u0e19\u0e1e\u0e31\u0e19\u0e18\u0e21\u0e34\u0e15\u0e23 | ||
| 46 | 0e19\u0e2b\u0e23\u0e37\u0e2d\u0e2d\u0e35\u0e40\u0e27\u0e19\u0e17\u0e4c | 48 | 0e19\u0e2b\u0e23\u0e37\u0e2d\u0e2d\u0e35\u0e40\u0e27\u0e19\u0e17\u0e4c | ||
| 47 | 0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | 49 | 0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19\u0e17\u0e31\u0e48\u0e27\u0e44\u0e1b | ||
| 48 | \u0e1c\u0e48\u0e32\u0e19\u0e04\u0e2d\u0e25\u0e31\u0e21\u0e19\u0e4c | 50 | \u0e1c\u0e48\u0e32\u0e19\u0e04\u0e2d\u0e25\u0e31\u0e21\u0e19\u0e4c | ||
| 49 | 'Sci News Flash' | 51 | 'Sci News Flash' | ||
| 50 | 0e22\u0e41\u0e1e\u0e23\u0e48\u0e1c\u0e48\u0e32\u0e19\u0e17\u0e32\u0e07 | 52 | 0e22\u0e41\u0e1e\u0e23\u0e48\u0e1c\u0e48\u0e32\u0e19\u0e17\u0e32\u0e07 | ||
| 51 | 2 | 53 | 2 | ||
| 52 | 0e2d\u0e07\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e31\u0e01\u0e02\u0e2d\u0e07 | 54 | 0e2d\u0e07\u0e17\u0e32\u0e07\u0e2b\u0e25\u0e31\u0e01\u0e02\u0e2d\u0e07 | ||
| 53 | \u0e2a\u0e27\u0e17\u0e0a. \u0e04\u0e37\u0e2d www.nstda.or.th | 55 | \u0e2a\u0e27\u0e17\u0e0a. \u0e04\u0e37\u0e2d www.nstda.or.th | ||
| 54 | \u0e41\u0e25\u0e30 Facebook: NSTDA - | 56 | \u0e41\u0e25\u0e30 Facebook: NSTDA - | ||
| 55 | e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48\u0e07\u0e32\u0e19: | 57 | e32\u0e23\u0e40\u0e1c\u0e22\u0e41\u0e1e\u0e23\u0e48\u0e07\u0e32\u0e19: | ||
| 56 | \u0e44\u0e21\u0e48\u0e21\u0e35\u0e01\u0e33\u0e2b\u0e19\u0e14", | 58 | \u0e44\u0e21\u0e48\u0e21\u0e35\u0e01\u0e33\u0e2b\u0e19\u0e14", | ||
| 57 | "num_resources": 0, | 59 | "num_resources": 0, | ||
| 58 | "num_tags": 3, | 60 | "num_tags": 3, | ||
| 59 | "objective": [ | 61 | "objective": [ | ||
| 60 | 62 | ||||
| 61 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 63 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 62 | 64 | ||||
| 63 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 65 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 64 | ], | 66 | ], | ||
| 65 | "organization": { | 67 | "organization": { | ||
| 66 | "approval_status": "approved", | 68 | "approval_status": "approved", | ||
| 67 | "created": "2022-05-08T01:40:27.782380", | 69 | "created": "2022-05-08T01:40:27.782380", | ||
| 68 | "description": "", | 70 | "description": "", | ||
| 69 | "id": "8c5cf7c0-8925-4c50-b514-592252201f65", | 71 | "id": "8c5cf7c0-8925-4c50-b514-592252201f65", | ||
| 70 | "image_url": "", | 72 | "image_url": "", | ||
| 71 | "is_organization": true, | 73 | "is_organization": true, | ||
| 72 | "name": "co-mpc", | 74 | "name": "co-mpc", | ||
| 73 | "state": "active", | 75 | "state": "active", | ||
| 74 | "title": | 76 | "title": | ||
| 75 | e25\u0e30\u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c(MPC)", | 77 | e25\u0e30\u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c(MPC)", | ||
| 76 | "type": "organization" | 78 | "type": "organization" | ||
| 77 | }, | 79 | }, | ||
| 78 | "owner_org": "8c5cf7c0-8925-4c50-b514-592252201f65", | 80 | "owner_org": "8c5cf7c0-8925-4c50-b514-592252201f65", | ||
| 79 | "private": false, | 81 | "private": false, | ||
| t | 80 | "processing_dataset_id": "95f9e379-86fa-45ed-93c2-b017127622c7", | t | 82 | "processing_dataset_id": "finished", |
| 83 | "publish_dataset_id": "8ffe7a8b-2c57-4fcb-8591-d28614a2fa50", | ||||
| 81 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 83 | "resources": [], | 86 | "resources": [], | ||
| 84 | "state": "active", | 87 | "state": "active", | ||
| 85 | "tags": [ | 88 | "tags": [ | ||
| 86 | { | 89 | { | ||
| 87 | "display_name": "BCG Economy Model", | 90 | "display_name": "BCG Economy Model", | ||
| 88 | "id": "0ed1d706-6466-4620-ac21-06d501f15eb8", | 91 | "id": "0ed1d706-6466-4620-ac21-06d501f15eb8", | ||
| 89 | "name": "BCG Economy Model", | 92 | "name": "BCG Economy Model", | ||
| 90 | "state": "active", | 93 | "state": "active", | ||
| 91 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 92 | }, | 95 | }, | ||
| 93 | { | 96 | { | ||
| 94 | "display_name": "Sci News Flash", | 97 | "display_name": "Sci News Flash", | ||
| 95 | "id": "1e7f376e-281f-4885-990a-8a70f5090294", | 98 | "id": "1e7f376e-281f-4885-990a-8a70f5090294", | ||
| 96 | "name": "Sci News Flash", | 99 | "name": "Sci News Flash", | ||
| 97 | "state": "active", | 100 | "state": "active", | ||
| 98 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 99 | }, | 102 | }, | ||
| 100 | { | 103 | { | ||
| 101 | "display_name": | 104 | "display_name": | ||
| 102 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | 105 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | ||
| 103 | "id": "672ea6f1-5f09-4fef-b2fb-e7a9dc9b6ace", | 106 | "id": "672ea6f1-5f09-4fef-b2fb-e7a9dc9b6ace", | ||
| 104 | "name": | 107 | "name": | ||
| 105 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | 108 | 07\u0e32\u0e19\u0e27\u0e34\u0e08\u0e31\u0e22\u0e40\u0e14\u0e48\u0e19", | ||
| 106 | "state": "active", | 109 | "state": "active", | ||
| 107 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 108 | } | 111 | } | ||
| 109 | ], | 112 | ], | ||
| 110 | "title": | 113 | "title": | ||
| 111 | 0e01\u0e1c\u0e48\u0e32\u0e19\u0e04\u0e2d\u0e25\u0e31\u0e21\u0e19\u0e4c | 114 | 0e01\u0e1c\u0e48\u0e32\u0e19\u0e04\u0e2d\u0e25\u0e31\u0e21\u0e19\u0e4c | ||
| 112 | Sci News Flash", | 115 | Sci News Flash", | ||
| 113 | "type": "prepare", | 116 | "type": "prepare", | ||
| 114 | "update_frequency_interval": "1", | 117 | "update_frequency_interval": "1", | ||
| 115 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 118 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 116 | "update_frequency_unit_other": "", | 119 | "update_frequency_unit_other": "", | ||
| 117 | "url": | 120 | "url": | ||
| 118 | "https://www.nstda.or.th/home/workings/outstanding-research/", | 121 | "https://www.nstda.or.th/home/workings/outstanding-research/", | ||
| 119 | "version": null | 122 | "version": null | ||
| 120 | } | 123 | } |
