ความเปลี่ยนแปลง
On 24 สิงหาคม ค.ศ. 2023 11 นาฬิกา 49 นาที 35 วินาที +0700,
-
Updated description of ผลงานการถ่ายทอดเทคโนโลยี Smart farm โดย สวทช.ภาคเหนือ from
สวทช.ภาคเหนือ โดยสถาบันการจัดการเทคโนโลยีและนวัตกรรมเกษตร (สท.) ตระหนักถึงความสำคัญของการใช้เทคโนโลยีและนวัตกรรมเป็นเครื่องมือยกระดับการผลิตและคุณภาพชีวิตเกษตรกร ไม่เพียงการถ่ายทอดความรู้และขยายผลเทคโนโลยีสู่เกษตรกรโดยตรง สท. ยังได้ใช้กลไกการสร้างผู้ประกอบการบริการระบบงานเกษตรอัจฉริยะ หรือ ASI (Agriculture System Integrator: ASI) เป็นอีกช่องทางสำคัญที่จะทำให้เกษตรกรเข้าถึงเทคโนโลยีได้สะดวกยิ่งขึ้น ผ่านการให้บริการจากผู้ประกอบที่ได้รับการยกระดับความรู้ความสามารถในเทคโนโลยีเกษตรอัจฉริยะของ สวทช. สรุปผลงานเด่นสื่อสารผ่านรายการ ดังนี้ 1. นักวิทย์คิดเพื่อชาติ ตอน เทคโนโลยี WATER FiT simple กล่องให้น้ำสำหรับการเพาะปลูก โดยองค์การพิพิธภัณฑ์วิทยาศาสตร์แห่งชาติ (อวพช.) สังกัด กระทรวง อว. 2. WATER FiT’ simple กล่องควบคุมการให้น้ำสำหรับการเพาะปลูก ตอบโจทย์ ‘เกษตรแบบ Unplug 3. เทคโนโลยีกล่องควบคุมการให้น้ำสำหรับการเพาะปลูก Water Fit Simple
toสวทช.ภาคเหนือ โดยสถาบันการจัดการเทคโนโลยีและนวัตกรรมเกษตร (สท.) ตระหนักถึงความสำคัญของการใช้เทคโนโลยีและนวัตกรรมเป็นเครื่องมือยกระดับการผลิตและคุณภาพชีวิตเกษตรกร ไม่เพียงการถ่ายทอดความรู้และขยายผลเทคโนโลยีสู่เกษตรกรโดยตรง สท. ยังได้ใช้กลไกการสร้างผู้ประกอบการบริการระบบงานเกษตรอัจฉริยะ หรือ ASI (Agriculture System Integrator: ASI) เป็นอีกช่องทางสำคัญที่จะทำให้เกษตรกรเข้าถึงเทคโนโลยีได้สะดวกยิ่งขึ้น ผ่านการให้บริการจากผู้ประกอบที่ได้รับการยกระดับความรู้ความสามารถในเทคโนโลยีเกษตรอัจฉริยะของ สวทช. สรุปผลงานเด่นสื่อสารผ่านรายการ ดังนี้ 1. นักวิทย์คิดเพื่อชาติ ตอน เทคโนโลยี WATER FiT simple กล่องให้น้ำสำหรับการเพาะปลูก โดยองค์การพิพิธภัณฑ์วิทยาศาสตร์แห่งชาติ (อวพช.) สังกัด กระทรวง อว. 2. WATER FiT’ simple กล่องควบคุมการให้น้ำสำหรับการเพาะปลูก ตอบโจทย์ ‘เกษตรแบบ Unplug โดย https://www.nstda.or.th/ 3. เนคเทค สวทช. พัฒนา WATER FiT simple กล่องควบคุมการให้น้ำสำหรับการเพาะปลูก โดย MOST Science Channel
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-08-24", | 6 | "created_date": "2023-08-24", | ||
| 7 | "creator_user_id": "91f2586d-2391-4a57-92af-655d26fadc5a", | 7 | "creator_user_id": "91f2586d-2391-4a57-92af-655d26fadc5a", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "", | 10 | "data_collect": "", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Video", | 13 | "Video", | ||
| 14 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 14 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_format_other": "", | 16 | "data_format_other": "", | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | 20 | "data_source": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | ||
| 21 | "data_support": "", | 21 | "data_support": "", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "disclosure": "public", | 26 | "disclosure": "public", | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 29 | "groups": [], | ||
| 30 | "id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | 30 | "id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_updated_date": "2023-08-24", | 32 | "last_updated_date": "2023-08-24", | ||
| 33 | "license_id": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 33 | "license_id": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 35 | "license_title": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 36 | "maintainer": "\u0e13\u0e31\u0e10\u0e23\u0e14\u0e32 | 36 | "maintainer": "\u0e13\u0e31\u0e10\u0e23\u0e14\u0e32 | ||
| 37 | \u0e41\u0e01\u0e49\u0e27\u0e0a\u0e37\u0e48\u0e19\u0e0a\u0e31\u0e22", | 37 | \u0e41\u0e01\u0e49\u0e27\u0e0a\u0e37\u0e48\u0e19\u0e0a\u0e31\u0e22", | ||
| 38 | "maintainer_email": "natrada@nstda.or.th", | 38 | "maintainer_email": "natrada@nstda.or.th", | ||
| 39 | "metadata_created": "2023-08-24T04:13:12.762518", | 39 | "metadata_created": "2023-08-24T04:13:12.762518", | ||
| n | 40 | "metadata_modified": "2023-08-24T04:43:15.867680", | n | 40 | "metadata_modified": "2023-08-24T04:49:35.175999", |
| 41 | "name": "smart-farm", | 41 | "name": "smart-farm", | ||
| 42 | "notes": | 42 | "notes": | ||
| 43 | e2a\u0e27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d | 43 | e2a\u0e27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d | ||
| 44 | 0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21\u0e40\u0e01\u0e29\u0e15\u0e23 | 44 | 0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21\u0e40\u0e01\u0e29\u0e15\u0e23 | ||
| 45 | (\u0e2a\u0e17.) | 45 | (\u0e2a\u0e17.) | ||
| 46 | 0e0a\u0e35\u0e27\u0e34\u0e15\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23 | 46 | 0e0a\u0e35\u0e27\u0e34\u0e15\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23 | ||
| 47 | 0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e42\u0e14\u0e22\u0e15\u0e23\u0e07 | 47 | 0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e42\u0e14\u0e22\u0e15\u0e23\u0e07 | ||
| 48 | \u0e2a\u0e17. | 48 | \u0e2a\u0e17. | ||
| 49 | 0e01\u0e29\u0e15\u0e23\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30 | 49 | 0e01\u0e29\u0e15\u0e23\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30 | ||
| 50 | \u0e2b\u0e23\u0e37\u0e2d ASI (Agriculture System Integrator: ASI) | 50 | \u0e2b\u0e23\u0e37\u0e2d ASI (Agriculture System Integrator: ASI) | ||
| 51 | 0e30\u0e14\u0e27\u0e01\u0e22\u0e34\u0e48\u0e07\u0e02\u0e36\u0e49\u0e19 | 51 | 0e30\u0e14\u0e27\u0e01\u0e22\u0e34\u0e48\u0e07\u0e02\u0e36\u0e49\u0e19 | ||
| 52 | 0e23\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30\u0e02\u0e2d\u0e07 | 52 | 0e23\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30\u0e02\u0e2d\u0e07 | ||
| 53 | \u0e2a\u0e27\u0e17\u0e0a. | 53 | \u0e2a\u0e27\u0e17\u0e0a. | ||
| 54 | 0e32\u0e23\u0e1c\u0e48\u0e32\u0e19\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | 54 | 0e32\u0e23\u0e1c\u0e48\u0e32\u0e19\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | ||
| 55 | \u0e14\u0e31\u0e07\u0e19\u0e35\u0e49\r\n1. | 55 | \u0e14\u0e31\u0e07\u0e19\u0e35\u0e49\r\n1. | ||
| 56 | 0e04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34 | 56 | 0e04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34 | ||
| 57 | \u0e15\u0e2d\u0e19 | 57 | \u0e15\u0e2d\u0e19 | ||
| 58 | \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 WATER FiT | 58 | \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 WATER FiT | ||
| 59 | simple | 59 | simple | ||
| 60 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | 60 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | ||
| 61 | 0e2a\u0e15\u0e23\u0e4c\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 61 | 0e2a\u0e15\u0e23\u0e4c\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 62 | (\u0e2d\u0e27\u0e1e\u0e0a.) \u0e2a\u0e31\u0e07\u0e01\u0e31\u0e14 | 62 | (\u0e2d\u0e27\u0e1e\u0e0a.) \u0e2a\u0e31\u0e07\u0e01\u0e31\u0e14 | ||
| 63 | \u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 \u0e2d\u0e27.\r\n2. WATER | 63 | \u0e01\u0e23\u0e30\u0e17\u0e23\u0e27\u0e07 \u0e2d\u0e27.\r\n2. WATER | ||
| 64 | FiT\u2019 simple | 64 | FiT\u2019 simple | ||
| 65 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | 65 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | ||
| 66 | \u0e15\u0e2d\u0e1a\u0e42\u0e08\u0e17\u0e22\u0e4c | 66 | \u0e15\u0e2d\u0e1a\u0e42\u0e08\u0e17\u0e22\u0e4c | ||
| n | 67 | \u2018\u0e40\u0e01\u0e29\u0e15\u0e23\u0e41\u0e1a\u0e1a Unplug\r\n3. | n | 67 | \u2018\u0e40\u0e01\u0e29\u0e15\u0e23\u0e41\u0e1a\u0e1a Unplug |
| 68 | \u0e42\u0e14\u0e22 https://www.nstda.or.th/\r\n3. | ||||
| 69 | \u0e40\u0e19\u0e04\u0e40\u0e17\u0e04 \u0e2a\u0e27\u0e17\u0e0a. | ||||
| 70 | \u0e1e\u0e31\u0e12\u0e19\u0e32 WATER FiT simple | ||||
| 68 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | 71 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | ||
| t | 69 | Water Fit Simple", | t | 72 | \u0e42\u0e14\u0e22 MOST Science Channel", |
| 70 | "num_resources": 2, | 73 | "num_resources": 2, | ||
| 71 | "num_tags": 4, | 74 | "num_tags": 4, | ||
| 72 | "objective": [ | 75 | "objective": [ | ||
| 73 | 76 | ||||
| 74 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | 77 | 34\u0e04\u0e13\u0e30\u0e23\u0e31\u0e10\u0e21\u0e19\u0e15\u0e23\u0e35", | ||
| 75 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 78 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 76 | ], | 79 | ], | ||
| 77 | "objective_other": "", | 80 | "objective_other": "", | ||
| 78 | "organization": { | 81 | "organization": { | ||
| 79 | "approval_status": "approved", | 82 | "approval_status": "approved", | ||
| 80 | "created": "2022-05-08T02:05:30.814812", | 83 | "created": "2022-05-08T02:05:30.814812", | ||
| 81 | "description": "", | 84 | "description": "", | ||
| 82 | "id": "39398305-90b0-4cd5-8db8-8d3b4d762500", | 85 | "id": "39398305-90b0-4cd5-8db8-8d3b4d762500", | ||
| 83 | "image_url": "", | 86 | "image_url": "", | ||
| 84 | "is_organization": true, | 87 | "is_organization": true, | ||
| 85 | "name": "co-nnr", | 88 | "name": "co-nnr", | ||
| 86 | "state": "active", | 89 | "state": "active", | ||
| 87 | "title": | 90 | "title": | ||
| 88 | 27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d(NNR)", | 91 | 27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d(NNR)", | ||
| 89 | "type": "organization" | 92 | "type": "organization" | ||
| 90 | }, | 93 | }, | ||
| 91 | "owner_org": "39398305-90b0-4cd5-8db8-8d3b4d762500", | 94 | "owner_org": "39398305-90b0-4cd5-8db8-8d3b4d762500", | ||
| 92 | "private": false, | 95 | "private": false, | ||
| 93 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 95 | "resources": [ | 98 | "resources": [ | ||
| 96 | { | 99 | { | ||
| 97 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 98 | "cache_url": null, | 101 | "cache_url": null, | ||
| 99 | "created": "2023-08-24T04:31:35.061372", | 102 | "created": "2023-08-24T04:31:35.061372", | ||
| 100 | "created_at": "2023-08-24T04:31:35.061372", | 103 | "created_at": "2023-08-24T04:31:35.061372", | ||
| 101 | "datastore_active": false, | 104 | "datastore_active": false, | ||
| 102 | "datastore_contains_all_records_of_source_file": false, | 105 | "datastore_contains_all_records_of_source_file": false, | ||
| 103 | "description": "", | 106 | "description": "", | ||
| 104 | "format": "", | 107 | "format": "", | ||
| 105 | "hash": "", | 108 | "hash": "", | ||
| 106 | "id": "63b64ea6-0694-4884-8aee-afed8740465f", | 109 | "id": "63b64ea6-0694-4884-8aee-afed8740465f", | ||
| 107 | "last_modified": null, | 110 | "last_modified": null, | ||
| 108 | "metadata_modified": "2023-08-24T04:40:53.103878", | 111 | "metadata_modified": "2023-08-24T04:40:53.103878", | ||
| 109 | "mimetype": null, | 112 | "mimetype": null, | ||
| 110 | "mimetype_inner": null, | 113 | "mimetype_inner": null, | ||
| 111 | "name": | 114 | "name": | ||
| 112 | 0e04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34 | 115 | 0e04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34 | ||
| 113 | - \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 WATER FiT | 116 | - \u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 WATER FiT | ||
| 114 | simple | 117 | simple | ||
| 115 | 1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01", | 118 | 1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01", | ||
| 116 | "package_id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | 119 | "package_id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | ||
| 117 | "position": 0, | 120 | "position": 0, | ||
| 118 | "resource_accessible_condition": "", | 121 | "resource_accessible_condition": "", | ||
| 119 | "resource_data_collect": "", | 122 | "resource_data_collect": "", | ||
| 120 | "resource_data_collect_other": "", | 123 | "resource_data_collect_other": "", | ||
| 121 | "resource_disaggregate": [], | 124 | "resource_disaggregate": [], | ||
| 122 | "resource_type": null, | 125 | "resource_type": null, | ||
| 123 | "size": null, | 126 | "size": null, | ||
| 124 | "state": "active", | 127 | "state": "active", | ||
| 125 | "url": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | 128 | "url": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | ||
| 126 | "url_type": null | 129 | "url_type": null | ||
| 127 | }, | 130 | }, | ||
| 128 | { | 131 | { | ||
| 129 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 130 | "cache_url": null, | 133 | "cache_url": null, | ||
| 131 | "created": "2023-08-24T04:40:53.119772", | 134 | "created": "2023-08-24T04:40:53.119772", | ||
| 132 | "created_at": "2023-08-24T04:40:53.119772", | 135 | "created_at": "2023-08-24T04:40:53.119772", | ||
| 133 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 134 | "datastore_contains_all_records_of_source_file": false, | 137 | "datastore_contains_all_records_of_source_file": false, | ||
| 135 | "description": "", | 138 | "description": "", | ||
| 136 | "format": "", | 139 | "format": "", | ||
| 137 | "hash": "", | 140 | "hash": "", | ||
| 138 | "id": "e5550cb0-9cb6-4e97-a415-25bc8b0219c9", | 141 | "id": "e5550cb0-9cb6-4e97-a415-25bc8b0219c9", | ||
| 139 | "last_modified": null, | 142 | "last_modified": null, | ||
| 140 | "metadata_modified": "2023-08-24T04:42:11.890810", | 143 | "metadata_modified": "2023-08-24T04:42:11.890810", | ||
| 141 | "mimetype": null, | 144 | "mimetype": null, | ||
| 142 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 143 | "name": "WATER FiT\u2019 simple | 146 | "name": "WATER FiT\u2019 simple | ||
| 144 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | 147 | 0e1a\u0e01\u0e32\u0e23\u0e40\u0e1e\u0e32\u0e30\u0e1b\u0e25\u0e39\u0e01 | ||
| 145 | \u0e15\u0e2d\u0e1a\u0e42\u0e08\u0e17\u0e22\u0e4c | 148 | \u0e15\u0e2d\u0e1a\u0e42\u0e08\u0e17\u0e22\u0e4c | ||
| 146 | \u2018\u0e40\u0e01\u0e29\u0e15\u0e23\u0e41\u0e1a\u0e1a Unplug", | 149 | \u2018\u0e40\u0e01\u0e29\u0e15\u0e23\u0e41\u0e1a\u0e1a Unplug", | ||
| 147 | "package_id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | 150 | "package_id": "7ac6cce0-b579-4480-9fc8-57c7f8827986", | ||
| 148 | "position": 1, | 151 | "position": 1, | ||
| 149 | "resource_accessible_condition": "", | 152 | "resource_accessible_condition": "", | ||
| 150 | "resource_data_collect": "", | 153 | "resource_data_collect": "", | ||
| 151 | "resource_data_collect_other": "", | 154 | "resource_data_collect_other": "", | ||
| 152 | "resource_disaggregate": [], | 155 | "resource_disaggregate": [], | ||
| 153 | "resource_type": null, | 156 | "resource_type": null, | ||
| 154 | "size": null, | 157 | "size": null, | ||
| 155 | "state": "active", | 158 | "state": "active", | ||
| 156 | "url": | 159 | "url": | ||
| 157 | "https://www.nstda.or.th/home/news_post/water-fit-simple/", | 160 | "https://www.nstda.or.th/home/news_post/water-fit-simple/", | ||
| 158 | "url_type": null | 161 | "url_type": null | ||
| 159 | } | 162 | } | ||
| 160 | ], | 163 | ], | ||
| 161 | "state": "active", | 164 | "state": "active", | ||
| 162 | "tags": [ | 165 | "tags": [ | ||
| 163 | { | 166 | { | ||
| 164 | "display_name": "BCG", | 167 | "display_name": "BCG", | ||
| 165 | "id": "18656c57-506c-4d55-9e16-1c0ffdbc5dc9", | 168 | "id": "18656c57-506c-4d55-9e16-1c0ffdbc5dc9", | ||
| 166 | "name": "BCG", | 169 | "name": "BCG", | ||
| 167 | "state": "active", | 170 | "state": "active", | ||
| 168 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 169 | }, | 172 | }, | ||
| 170 | { | 173 | { | ||
| 171 | "display_name": "SMARTFARM", | 174 | "display_name": "SMARTFARM", | ||
| 172 | "id": "8a275f71-2391-4cc9-89ea-e48ee6ad27c4", | 175 | "id": "8a275f71-2391-4cc9-89ea-e48ee6ad27c4", | ||
| 173 | "name": "SMARTFARM", | 176 | "name": "SMARTFARM", | ||
| 174 | "state": "active", | 177 | "state": "active", | ||
| 175 | "vocabulary_id": null | 178 | "vocabulary_id": null | ||
| 176 | }, | 179 | }, | ||
| 177 | { | 180 | { | ||
| 178 | "display_name": "WATER FiT Simple: A battery-powered", | 181 | "display_name": "WATER FiT Simple: A battery-powered", | ||
| 179 | "id": "f94e5b24-0bf2-49d8-a49c-600641f831ca", | 182 | "id": "f94e5b24-0bf2-49d8-a49c-600641f831ca", | ||
| 180 | "name": "WATER FiT Simple: A battery-powered", | 183 | "name": "WATER FiT Simple: A battery-powered", | ||
| 181 | "state": "active", | 184 | "state": "active", | ||
| 182 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 183 | }, | 186 | }, | ||
| 184 | { | 187 | { | ||
| 185 | "display_name": | 188 | "display_name": | ||
| 186 | 04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34", | 189 | 04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34", | ||
| 187 | "id": "2ff61d74-247f-4dfe-adee-3c14e9030df4", | 190 | "id": "2ff61d74-247f-4dfe-adee-3c14e9030df4", | ||
| 188 | "name": | 191 | "name": | ||
| 189 | 04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34", | 192 | 04\u0e34\u0e14\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e0a\u0e32\u0e15\u0e34", | ||
| 190 | "state": "active", | 193 | "state": "active", | ||
| 191 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 192 | } | 195 | } | ||
| 193 | ], | 196 | ], | ||
| 194 | "title": | 197 | "title": | ||
| 195 | 0e17\u0e2d\u0e14\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | 198 | 0e17\u0e2d\u0e14\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35 | ||
| 196 | Smart farm \u0e42\u0e14\u0e22 | 199 | Smart farm \u0e42\u0e14\u0e22 | ||
| 197 | a\u0e27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d", | 200 | a\u0e27\u0e17\u0e0a.\u0e20\u0e32\u0e04\u0e40\u0e2b\u0e19\u0e37\u0e2d", | ||
| 198 | "type": "prepare", | 201 | "type": "prepare", | ||
| 199 | "update_frequency_interval": "", | 202 | "update_frequency_interval": "", | ||
| 200 | "update_frequency_unit": "\u0e1b\u0e35", | 203 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 201 | "update_frequency_unit_other": "", | 204 | "update_frequency_unit_other": "", | ||
| 202 | "url": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | 205 | "url": "https://www.youtube.com/watch?v=_y3-fxMaTFQ", | ||
| 203 | "version": null | 206 | "version": null | ||
| 204 | } | 207 | } |
